All areas
| Therapeutic area | Studies | Recruiting |
|---|---|---|
| Oncology | 38,850 | 16,458 |
| Other / multiple | 33,664 | 11,475 |
| Cardiovascular | 16,905 | 7,351 |
| Neurology | 14,723 | 6,360 |
| Endocrine & metabolic | 12,670 | 5,037 |
| Psychiatry & mental health | 9,922 | 4,206 |
| Infectious disease | 9,186 | 3,082 |
| Nephrology & urology | 6,827 | 2,794 |
| Haematology | 6,069 | 2,488 |
| Musculoskeletal | 4,984 | 1,876 |
| Respiratory | 4,934 | 1,907 |
| Gastroenterology & hepatology | 4,601 | 1,893 |
| Immunology & rheumatology | 3,989 | 1,528 |
| Ophthalmology | 2,448 | 918 |
| Obstetrics & gynaecology | 2,224 | 880 |
| Dermatology | 2,114 | 754 |
| Rare & genetic disease | 1,186 | 544 |
These counts use each study's primary area only, so the areas add up to the corpus total. Filtered browse shows a study under every area it touches.
Counts computed 8 minutes ago.